<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.iqi.fi/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.iqi.fi/asiakastarinat/</loc>
		<lastmod>2026-06-17T14:16:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.iqi.fi/referenssi/tampereen-kaupunki-luottaa-iqiiin-it-palvelunhallinnassa/</loc>
		<lastmod>2026-06-15T12:47:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iqi.fi/wpc/uploads/2026/03/Tampereen-kaupunki.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iqi.fi/referenssi/tehokkaampaa-kiinteistokauppaa-jarjestelmauudistuksella/</loc>
		<lastmod>2026-06-15T13:27:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iqi.fi/wpc/uploads/2024/12/kiinteistomaailma.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iqi.fi/referenssi/kokonaisarkkitehtuurin-kehityksella-menestykseen/</loc>
		<lastmod>2026-06-15T13:29:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iqi.fi/wpc/uploads/2024/12/close-up-male-executive-reading-sticky-notes-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iqi.fi/referenssi/ennatysajassa-markkinoille-digitaalisen-lapimurron-tukena/</loc>
		<lastmod>2026-06-15T13:30:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iqi.fi/wpc/uploads/2024/12/POP-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iqi.fi/referenssi/alusta-lahtien-kayttajien-ehdoilla/</loc>
		<lastmod>2026-06-15T13:30:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iqi.fi/wpc/uploads/2026/04/014-Consultor-8-2023-HIGH-RES-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iqi.fi/referenssi/vsp-tuottaa-arvoa-joka-kohtaamisella/</loc>
		<lastmod>2026-06-15T13:31:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iqi.fi/wpc/uploads/2026/04/059-IQI-6-2025-HIGH-RES-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iqi.fi/referenssi/helsingin-seudun-ymparistopalvelut-hsy-suomen-suurin-julkinen-ymparistoalan-toimija/</loc>
		<lastmod>2026-06-15T13:32:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iqi.fi/wpc/uploads/2026/04/036-IQI-6-2025-HIGH-RES-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iqi.fi/referenssi/business-finland-auttaa-yrityksia-kasvamaan-ja-kehittamaan-tulevaisuuden-ratkaisuja/</loc>
		<lastmod>2026-06-15T13:34:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iqi.fi/wpc/uploads/2026/04/023-IQI-6-2025-HIGH-RES-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iqi.fi/referenssi/fortumin-consumer-solutions-vastaa-sahkon-myynnista-ja-laskutuksesta-pohjoismaissa/</loc>
		<lastmod>2026-06-15T13:35:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iqi.fi/wpc/uploads/2026/04/Logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iqi.fi/referenssi/silta-oy-rakensi-iqin-avulla-muutosjohtamisen-mallin-osaksi-tuttua-projektijohtamismallia/</loc>
		<lastmod>2026-06-15T13:37:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iqi.fi/wpc/uploads/2026/05/Silta-Oy-IQI-referenssi-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iqi.fi/referenssi/abc-projektijohtamismalli-paransi-enersensen-toimitusprojektien-kannattavuutta/</loc>
		<lastmod>2026-06-15T13:45:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iqi.fi/wpc/uploads/2026/06/Referenssi-IQI-Enersense-Oy.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iqi.fi/referenssi/carunalla-projektijohtamisen-asiantuntijuuden-kehittaminen-on-menestystekija/</loc>
		<lastmod>2026-06-15T13:46:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iqi.fi/wpc/uploads/2026/06/Referenssi-IQI-Caruna-Networks-Oy.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iqi.fi/referenssi/helsingin-kaupungin-kaupunkiymparisto-sai-tehokkuutta-kehittamisprojekteihinsa-yhteisella-projektijohtamisen-mallilla/</loc>
		<lastmod>2026-06-15T13:48:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iqi.fi/wpc/uploads/2026/06/Referenssi-IQI-Helsingin-kaupunki-Kaupunkiymparisto.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iqi.fi/referenssi/halton-group-otti-projektimallin-kansainvalisesti-haltuun-virtuaalisesti/</loc>
		<lastmod>2026-06-15T13:50:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iqi.fi/wpc/uploads/2026/06/Referenssi-IQI-Halton-Group.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iqi.fi/referenssi/wsp-finland-sai-iqilta-vaikuttavaa-suunnitelmallista-ja-tavoitteellista-projektiosaamisen-kehittamista/</loc>
		<lastmod>2026-06-15T13:51:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iqi.fi/wpc/uploads/2026/06/Referenssi-IQI-WSP-Finland-Oy.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iqi.fi/referenssi/peikko-group-paransi-paatoksentekokykyaan-projektisalkun-hallinnalla/</loc>
		<lastmod>2026-06-15T13:52:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iqi.fi/wpc/uploads/2026/06/Referenssi-IQI-Peikko-Group.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iqi.fi/referenssi/vahteruksella-projektien-johtaminen-on-erityisesti-ihmisten-johtamista/</loc>
		<lastmod>2026-06-15T14:14:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iqi.fi/wpc/uploads/2026/06/Referenssi-IQI-Vahterus-Oy-ihmisten-johtaminen.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iqi.fi/referenssi/selkea-projektijohtamismalli-tuo-turku-energialle-tehokkuutta-ja-yhtenaisyytta/</loc>
		<lastmod>2026-06-15T14:15:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iqi.fi/wpc/uploads/2026/06/Referenssi-IQI-Turku-Energia-Oy.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iqi.fi/referenssi/ilmattaren-kansainvalinen-valmennus-yhdisti-projektien-ja-tiimin-johtamisen/</loc>
		<lastmod>2026-06-15T14:16:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iqi.fi/wpc/uploads/2026/06/Referenssi-IQI-Ilmatar-Energy-Oy.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iqi.fi/referenssi/dna-luottaa-iqiin-kymmenien-projektien-yhteisella-kokemuksella/</loc>
		<lastmod>2026-06-15T14:18:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iqi.fi/wpc/uploads/2026/06/Referenssi-IQI-DNA-Oyj.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iqi.fi/referenssi/lumme-energia-sai-iqilta-projektipaallikon-joka-huolehti-myos-tiimin-jaksamisesta/</loc>
		<lastmod>2026-06-15T14:21:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iqi.fi/wpc/uploads/2026/06/Referenssi-IQI-Lumme-Energia-Oy.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iqi.fi/referenssi/tana-konkretisoi-projektimallin-hyodyt-iqin-tuella/</loc>
		<lastmod>2026-06-15T14:33:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iqi.fi/wpc/uploads/2026/06/Referenssi-IQI-Tana-Oy.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iqi.fi/referenssi/kuntarahoitus-kaynnista-tekoalyn-hyodyntamisen-iqin-kaytannonlaheisilla-valmennuksilla/</loc>
		<lastmod>2026-06-15T14:35:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iqi.fi/wpc/uploads/2026/06/Referenssi-IQI-Kuntarahoitus-Oyj.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iqi.fi/referenssi/vahterus-oy-sai-pmo-toiminnan-kehityksen-salkunhallinnan-ja-muutosjohtamisen-kuntoon-pm-masterilla/</loc>
		<lastmod>2026-06-17T04:50:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iqi.fi/wpc/uploads/2026/06/Referenssi-IQI-Vahterus-Oy-PMO-toiminta.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iqi.fi/referenssi/lahitapiola-haluaa-olla-enemman-kuin-perinteinen-vakuutusyhtio/</loc>
		<lastmod>2026-06-17T14:15:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iqi.fi/wpc/uploads/2026/03/lahitapiola_paakonttori_aula_espoo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iqi.fi/referenssi/sujuvia-ja-turvallisia-matkoja-suomen-suurimmalle-joukkoliikennetoimijalle/</loc>
		<lastmod>2026-06-17T14:16:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iqi.fi/wpc/uploads/2024/12/kuvitus-1.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->